Denver & Boulder Area Fly Fishing Reports
Snapshots of Recent Reports: Click a snapshot below for more details
-
South Boulder Creek 05/11/2013 Flow: 153 CFS Rating: GREAT
Trip Date: Saturday, May 11, 2013 View full report and photos 
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 7 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 40-43° F |
| Number of Anglers: 4 | Weight: 4 lbs 4 oz | Sky: Partly Cloudy | Flow: 153 cfs |
| Number Hookups: 80 | Length: 19 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 51 | Girth: 14 in | Precip: None | Runoff: No |
-
Boulder Creek 05/10/2013 Flow: 32 CFS Rating: GOOD
Trip Date: Friday, May 10, 2013 View full report and photos 
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 6 hrs | Species: Rainbow | Temp: 52-55° F | Temp: 36-39° F |
| Number of Anglers: 4 | Weight: 1 lbs 8 oz | Sky: Overcast | Flow: 32 cfs |
| Number Hookups: 38 | Length: 13 in | Wind: None | Clarity: Slightly Off |
| Number Landed: 22 | Girth: 8 in | Precip: Rain | Runoff: Yes (All Day) |
-
Clear Creek 05/09/2013 Flow: 178 CFS Rating: FAIR
Trip Date: Thursday, May 9, 2013 View full report and photos 
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 8 hrs | Species: Brown | Temp: 60+° F | Temp: 40-43° F |
| Number of Anglers: 4 | Weight: 2 lbs 5 oz | Sky: Overcast | Flow: 178 cfs |
| Number Hookups: 20 | Length: 15 in | Wind: Gail Force | Clarity: Mud |
| Number Landed: 9 | Girth: 10 in | Precip: Hail | Runoff: Yes (All Day) |
-
Saint Vrain 04/19/2013 Flow: 28 CFS Rating: GOOD
Trip Date: Friday, April 19, 2013 View full report and photos 
| The Trip | Best Fish | Weather | Water |
|---|---|---|---|
| Time on Water: 5 hrs | Species: Rainbow | Temp: 56-59° F | Temp: 36-39° F |
| Number of Anglers: 2 | Weight: 1 lbs 0 oz | Sky: Clear | Flow: 28 cfs |
| Number Hookups: 16 | Length: 13 in | Wind: None | Clarity: Crystal Clear |
| Number Landed: 12 | Girth: 6 in | Precip: None | Runoff: No |
Our Colorado fly fishing reports are updated on a regular basis so that you know the current conditions on our area streams. These fishing reports are written by our professional fly fishing guides who are on the water every day and always in tune with what is going on. You can view extensive details about the specific stream or river you want to fish below. You will find current insect hatches, water flows, best producing flies and much more.




