Denver & Boulder Area Fly Fishing Reports
Snapshots of Recent Reports: Click a snapshot below for more details
-
South Platte02/01/2019Flow: 64 CFSRating: great
Trip Date: Friday, February 01 2019
View full report and photos
The Trip | Best Fish | Weather | Water |
---|---|---|---|
Time on Water: 8 hrs | Species: Rainbow | Temp: 48-51° F | Temp: 44-47° F |
Number of Anglers: 1 | Weight: 2 lbs 0 oz | Sky: Clear | Flow: 64 cfs |
Number Hookups: 12 | Length: 17 in | Wind: None | Clarity: Crystal Clear |
Number Landed: 6 | Girth: 6 in | Precip: None | Runoff: No |
-
Clear Creek10/24/2018Flow: 79 CFSRating: fair
Trip Date: Wednesday, October 24 2018
View full report and photos
The Trip | Best Fish | Weather | Water |
---|---|---|---|
Time on Water: 8 hrs | Species: Brown | Temp: 48-51° F | Temp: 48-51° F |
Number of Anglers: 2 | Weight: 1 lbs 0 oz | Sky: Clear | Flow: 79 cfs |
Number Hookups: 10 | Length: 12 in | Wind: None | Clarity: Crystal Clear |
Number Landed: 4 | Girth: 4 in | Precip: None | Runoff: No |
-
Boulder Creek09/30/2018Flow: 35 CFSRating: great
Trip Date: Sunday, September 30 2018
View full report and photos
The Trip | Best Fish | Weather | Water |
---|---|---|---|
Time on Water: 4 hrs | Species: Brown | Temp: 52-55° F | Temp: 44-47° F |
Number of Anglers: 2 | Weight: 1 lbs 0 oz | Sky: Overcast | Flow: 35 cfs |
Number Hookups: 16 | Length: 12 in | Wind: None | Clarity: Crystal Clear |
Number Landed: 7 | Girth: 4 in | Precip: None | Runoff: No |
Our Colorado fly fishing reports are updated on a regular basis so that you know the current conditions on our area streams. These fishing reports are written by our professional fly fishing guides who are on the water every day and always in tune with what is going on. You can view extensive details about the specific stream or river you want to fish below. You will find current insect hatches, water flows, best producing flies and much more.